|   | 
 |  Current CQ-value: Rank: 
			 0  
			  CQ 
			 -
			 | |||||||||||||||||||||
|  | |||||||||||||||||||||||
| Teams & Results | Photos | Stats | 
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | Elite-2 | 722 | 56 | All | Points | |||||||||||
| 2003 | Elite-2 | 1632 | 5 | All | Points | |||||||||||
| 2002 | Elite-2 | 830 | 39 | All | Points | |||||||||||
| 2001 | Elite-2 | 879 | 30 | All | Points | |||||||||||
| 2000 | Elite-2 | 1086 | 16 | All | Points | |||||||||||
| 1999 | Elite-2 | 1616 | 4 | All | Points | |||||||||||
| 1998 |   | Avianca - Telecom - Kelme | TT2 | - | 0 | All | Points | |||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|  | ||
| Red = Year Value Blue = Current Value |