|   | 
 |  Current CQ-value: Rank: 
			 0  
			  CQ 
			 -
			 | |||||||||||||||||||||
| Meitan Hompo | |||||||||||||||||||||||
| Teams & Results | Photos | Stats | 
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 |   | Geumsan Ginseng Asia | CONT | - | 0 | All | Points | |||||||||
| → Contract from 25/06 | ||||||||||||||||
| 2008 |   | Meitan Hompo - GDR | CONT | 2093 | 9 | All | Points | |||||||||
| 2007 |   | Nippo Corporation - Meitan Honpo co. Ltd - Asada | CONT | 1304 | 28 | All | Points | |||||||||
| 2006 |   | Cycle Racing Team Vang | CONT | 1158 | 35 | All | Points | |||||||||
| 2005 |   | Team Bridgestone - Anchor | CONT | 297 | 218 | All | Points | |||||||||
| 2004 |   | Team Bridgestone - Anchor | TT3 | 612 | 77 | All | Points | |||||||||
| 2003 | Elite-2 | 1537 | 7 | All | Points | |||||||||||
| 2002 | Elite-2 | 2023 | 1 | All | Points | |||||||||||
| 2001 | Elite-2 | 1588 | 7 | All | Points | |||||||||||
| 1999 | Elite-2 | - | 0 | All | Points | |||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|  | ||
| Red = Year Value Blue = Current Value |