|
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||||||||||||
|
Astana |
|||||||||||||||||||||||
| Teams & Results | Photos | Stats |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | | Astana Pro Team | PRO | 976 | 45 | All | Points | |||||||||
| 2012 | | Astana Pro Team | PRO | 378 | 171 | All | Points | |||||||||
| 2011 | | Pro Team Astana | PRO | 751 | 72 | All | Points | |||||||||
| 2010 | | Astana | PRO | 232 | 261 | All | Points | |||||||||
| 2009 | | Astana | PRO | 212 | 286 | All | Points | |||||||||
| 2008 | | Astana | PRO | 218 | 304 | All | Points | |||||||||
| 2007 | | Astana | PRO | 518 | 123 | All | Points | |||||||||
| 2006 | | Astana - Würth Team | PRO | 573 | 110 | All | Points | |||||||||
| → Contract from 4/04 | ||||||||||||||||
| 2005 | | Cycling Team Capec | CONT | 263 | 245 | All | Points | |||||||||
| 2004 | | Capec | TT3 | 740 | 53 | All | Points | |||||||||
| 2003 | Elite-2 | 1026 | 23 | All | Points | |||||||||||
| 2002 | Elite-2 | 756 | 49 | All | Points | |||||||||||
| 2001 | Elite-2 | - | 0 | All | Points | |||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |