|   | 
 |  Current CQ-value: Rank: 
			 0  
			  CQ 
			 -
			 | |||||||||||||||||||||
| Cannondale | |||||||||||||||||||||||
| Teams & Results | Photos | Stats | 
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 |   | EPM | CONT | - | 0 | All | Points | |||||||||
| 2017 | Elite-2 | 973 | 54 | All | Points | |||||||||||
| 2016 |   | EPM Tigo - UNE Area Metropolitana | CONT | 974 | 50 | All | Points | |||||||||
| 2015 |   | Colombia | PCT | 1782 | 12 | All | Points | |||||||||
| 2014 |   | Cannondale | PRO | 1592 | 15 | All | Points | |||||||||
| 2013 |   | Cannondale Pro Cycling | PRO | 463 | 132 | All | Points | |||||||||
| 2012 |   | Liquigas - Cannondale | PRO | 608 | 100 | All | Points | |||||||||
| 2011 |   | Acqua & Sapone | PCT | 795 | 66 | All | Points | |||||||||
| 2010 |   | Acqua & Sapone - D'Angelo & Antenucci | PCT | 640 | 86 | All | Points | |||||||||
| 2009 | Elite-2 | 770 | 63 | All | Points | |||||||||||
| 2008 | Elite-2 | 2190 | 8 | All | Points | |||||||||||
| 2007 |   | Boyaca es para Vivirla - Marche Team | CONT | 1495 | 22 | All | Points | |||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|  | ||
| Red = Year Value Blue = Current Value |