|   | 
 |  Current CQ-value: Rank: 
			 0  
			  CQ 
			 -
			 | |||||||||||||||||||||
|  | |||||||||||||||||||||||
| Teams & Results | Photos | Stats | 
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 |   | PSK Whirlpool | CONT | 547 | 117 | All | Points | |||||||||
| 2004 |   | PSK Whirlpool | TT3 | 702 | 58 | All | Points | |||||||||
| 2003 |   | De Nardi - Colpack - Astro | TT2 | 770 | 46 | All | Points | |||||||||
| 2002 |   | De Nardi - Pasta Montegrappa | TT2 | 495 | 104 | All | Points | |||||||||
| 2001 |   | Linda McCartney Cycling Team | TT2 | - | 0 | All | Points | |||||||||
| → Contract until 31/01 | ||||||||||||||||
| 2000 | Elite-2 | 1107 | 15 | All | Points | |||||||||||
| 1999 | Elite-2 | 736 | 32 | All | Points | |||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|  | ||
| Red = Year Value Blue = Current Value |