|   | 
 |  Current CQ-value: Rank: 
			 0  
			  CQ 
			 -
			 | |||||||||||||||||||||
| MTN Cycling | |||||||||||||||||||||||
| Teams & Results | Photos | Stats | 
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 |   | Team Bonitas | CONT | - | 0 | All | Points | |||||||||
| → Contract from 20/09 | ||||||||||||||||
| 2011 |   | MTN - Qhubeka | CONT | 1427 | 20 | All | Points | |||||||||
| → Contract until 20/05 | ||||||||||||||||
| 2010 |   | MTN Energade | CONT | 1190 | 30 | All | Points | |||||||||
| 2009 |   | MTN Cycling | CONT | 985 | 40 | All | Points | |||||||||
| 2008 |   | Team Konica Minolta - Bizhub | CONT | 322 | 215 | All | Points | |||||||||
| 2007 |   | Team Konica Minolta | CONT | 1992 | 11 | All | Points | |||||||||
| 2006 | Elite-2 | 2969 | 1 | All | Points | |||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|  | ||
| Red = Year Value Blue = Current Value |