|   | 
 | ||||||||||||||||||||||
| lexpress.mu | |||||||||||||||||||||||
| Teams & Results | Photos | Stats | 
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Elite-2 | 2750 | 3 | All | Points | |||||||||||
| 2008 | Elite-2 | - | 0 | All | Points | |||||||||||
| 2006 | Elite-2 | 1807 | 12 | All | Points | |||||||||||
| 2003 | Elite-2 | - | 0 | All | Points | |||||||||||
| 2001 | Elite-2 | - | 0 | All | Points | |||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|  | ||
| Red = Year Value Blue = Current Value | 
| Rider Comment | ||
|---|---|---|
| Colin MAYER died on 7 August 2009, 3 days after a training accident in Moscow, where he was accompanying his son James Colin MAYER at the Junior World Championships. |