|   | 
 |  Current CQ-value: Rank: 
			 0  
			  CQ 
			 -
			 | |||||||||||||||||||||
| Rietumu Bank | |||||||||||||||||||||||
| Teams & Results | Photos | Stats | 
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 |   | Rietumu Bank - Riga | CONT | - | 0 | All | Points | |||||||||
| → Contract until 24/06 | ||||||||||||||||
| 2004 |   | Volksbank - Ideal - Leingruber | TT3 | 522 | 98 | All | Points | |||||||||
| 2003 |   | Volksbank - Ideal Bikes | TT3 | 412 | 132 | All | Points | |||||||||
| 2002 |   | Saint-Quentin - Oktos | TT2 | 323 | 178 | All | Points | |||||||||
| 2001 |   | Phonak | TT2 | 210 | 247 | All | Points | |||||||||
| 2000 |   | Phonak | TT2 | 387 | 115 | All | Points | |||||||||
| → Trainee as from 1/09 | ||||||||||||||||
| 1999 |   | Team Ericsson - Villiger | TT2 | - | 0 | All | Points | |||||||||
| → Trainee as from 1/09 | ||||||||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|  | ||
| Red = Year Value Blue = Current Value |