|
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||||||||||||
|
Bissell |
|||||||||||||||||||||||
| Teams & Results | Photos | Stats |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | | Bissell Cycling | CONT | 1366 | 22 | All | Points | |||||||||
| 2012 | | Bissell Cycling Team | CONT | 1238 | 28 | All | Points | |||||||||
| 2011 | | Bissell Cycling Team | CONT | 1597 | 15 | All | Points | |||||||||
| → Contract from 20/04 | ||||||||||||||||
| 2010 | | UnitedHealthcare presented by Maxxis | CONT | 1940 | 10 | All | Points | |||||||||
| 2009 | | OUCH presented by Maxxis | CONT | 2248 | 6 | All | Points | |||||||||
| → Contract from 4/06 | ||||||||||||||||
| Rock Racing | CONT | ||||||||||||||
| → Contract until 3/06 | ||||||||||||||||
| 2008 | | Toyota - United Pro Cycling Team | CONT | 1824 | 13 | All | Points | |||||||||
| 2007 | | Toyota - United Pro Cycling Team | CONT | 1357 | 26 | All | Points | |||||||||
| 2006 | | Toyota - United Pro Cycling Team | CONT | 628 | 99 | All | Points | |||||||||
| 2005 | | Navigators Insurance Cycling Team | PCT | 445 | 148 | All | Points | |||||||||
| 2004 | | Navigators Insurance Cycling Team | TT2 | 521 | 98 | All | Points | |||||||||
| 2003 | | Navigators Insurance Cycling Team | TT2 | 420 | 130 | All | Points | |||||||||
| 2002 | | Navigators Insurance Cycling Team | TT2 | 729 | 54 | All | Points | |||||||||
| 2001 | | Navigators Insurance Cycling Team | TT2 | 859 | 32 | All | Points | |||||||||
| 2000 | | Navigators Cycling Team | TT2 | - | 0 | All | Points | |||||||||
| 1999 | | Ikon - Lexus | TT3 | - | 0 | All | Points | |||||||||
| Navigators Cycling Team | TT2 | ||||||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |