|
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||||||||||||
|
BDC - Marcpol |
|||||||||||||||||||||||
| Teams & Results | Photos | Stats |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | | BDC - Marcpol Team | CONT | - | 0 | All | Points | |||||||||
| 2011 | Elite-2 | 1337 | 23 | All | Points | |||||||||||
| 2010 | | Romet - Weltour - Debica | CONT | 1488 | 18 | All | Points | |||||||||
| 2009 | | DHL - Author | CONT | - | 0 | All | Points | |||||||||
| 2008 | | DHL - Author | CONT | 812 | 68 | All | Points | |||||||||
| 2006 | | Astana - Würth Team | PRO | 1600 | 16 | All | Points | |||||||||
| 2005 | | Liberty Seguros - Würth Team | PRO | 801 | 65 | All | Points | |||||||||
| 2004 | | Liberty Seguros | TT1 | 467 | 113 | All | Points | |||||||||
| 2003 | | CCC - Polsat | TT1 | 445 | 123 | All | Points | |||||||||
| 2002 | | iBanesto.com | TT1 | 190 | 306 | All | Points | |||||||||
| 2001 | | iBanesto.com | TT1 | 416 | 111 | All | Points | |||||||||
| 2000 | | Banesto | TT1 | 305 | 158 | All | Points | |||||||||
| 1999 | | Banesto | TT1 | - | 0 | All | Points | |||||||||
| 1998 | | US Postal Service | TT1 | - | 0 | All | Points | |||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |