|
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||||||||||||
|
Lampre |
|||||||||||||||||||||||
| Teams & Results | Photos | Stats |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Elite-2 | 1455 | 20 | All | Points | |||||||||||
| 2014 | | ISD Continental Team | CONT | 1248 | 28 | All | Points | |||||||||
| 2013 | | ISD Continental Team | CONT | 1019 | 41 | All | Points | |||||||||
| 2012 | | Lampre - ISD | PRO | 2458 | 4 | All | Points | |||||||||
| 2011 | | ISD - Lampre Continental | CONT | 352 | 187 | All | Points | |||||||||
| 2010 | | ISD Continental Team | CONT | 449 | 135 | All | Points | |||||||||
| 2009 | | ISD Sport Donetsk | CONT | 998 | 39 | All | Points | |||||||||
| 2008 | | ISD Sport Donetsk | CONT | 1842 | 13 | All | Points | |||||||||
| 2007 | Elite-2 | 2156 | 9 | All | Points | |||||||||||
| 2006 | Elite-2 | 2635 | 3 | All | Points | |||||||||||
| 2005 | Elite-2 | 1380 | 21 | All | Points | |||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |