|   | 
 |  Current CQ-value: Rank: 
			 0  
			  CQ 
			 -
			 | |||||||||||||||||||||
|  | |||||||||||||||||||||||
| Teams & Results | Photos | Stats | 
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 |   | Oktos | TT3 | 469 | 112 | All | Points | |||||||||
| → Contract until 5/07 | ||||||||||||||||
| 2003 |   | MBK - Oktos - Saint-Quentin | TT2 | 360 | 155 | All | Points | |||||||||
| 2002 |   | La Française des Jeux | TT1 | 690 | 60 | All | Points | |||||||||
| 2001 |   | BigMat - Auber 93 | TT2 | 877 | 30 | All | Points | |||||||||
| 2000 |   | Crédit Agricole | TT2 | 904 | 24 | All | Points | |||||||||
| 1999 |   | Crédit Agricole | TT1 | - | 0 | All | Points | |||||||||
| 1998 |   | Casino - Ag2R | TT1 | - | 0 | All | Points | |||||||||
| → Trainee as from 1/09 | ||||||||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|  | ||
| Red = Year Value Blue = Current Value |