|   | 
 |  Current CQ-value: Rank: 
			 0  
			  CQ 
			 -
			 | |||||||||||||||||||||
| Jelly Belly | |||||||||||||||||||||||
| Teams & Results | Photos | Stats | 
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 |   | Rally Cycling | PCT | - | 0 | All | Points | |||||||||
| 2017 |   | Rally Cycling | CONT | 2108 | 8 | All | Points | |||||||||
| 2016 |   | Rally Cycling | CONT | 2315 | 6 | All | Points | |||||||||
| 2015 |   | Optum p/b Kelly Benefit Strategies | CONT | 2986 | 1 | All | Points | |||||||||
| 2014 |   | Optum p/b Kelly Benefit Strategies | CONT | - | 0 | All | Points | |||||||||
| 2013 |   | Jelly Belly p/b Kenda | CONT | 926 | 50 | All | Points | |||||||||
| 2012 |   | Jelly Belly Cycling | CONT | 720 | 79 | All | Points | |||||||||
| 2011 |   | Jelly Belly presented by Kenda | CONT | 1989 | 9 | All | Points | |||||||||
| 2010 |   | Jelly Belly presented by Kenda | CONT | 916 | 48 | All | Points | |||||||||
| 2009 |   | Jelly Belly Cycling Team | CONT | - | 0 | All | Points | |||||||||
| 2008 |   | Jelly Belly Cycling Team | CONT | 453 | 147 | All | Points | |||||||||
| 2007 |   | Team Slipstream | PCT | 1561 | 20 | All | Points | |||||||||
| 2006 |   | Team TIAA - CREF | CONT | 1320 | 26 | All | Points | |||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|  | ||
| Red = Year Value Blue = Current Value |