|   | 
 |  Current CQ-value: Rank: 
			 0  
			  CQ 
			 -
			 | |||||||||||||||||||||
| Katyusha CT | |||||||||||||||||||||||
| Teams & Results | Photos | Stats | 
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Elite-2 | 1895 | 10 | All | Points | |||||||||||
| 2010 |   | Katyusha Continental Team | CONT | 1793 | 12 | All | Points | |||||||||
| → Contract until 20/08 | ||||||||||||||||
| 2009 |   | Katyusha CT | CONT | 2403 | 5 | All | Points | |||||||||
| 2008 |   | Katyusha | CONT | 1190 | 35 | All | Points | |||||||||
| 2007 |   | Premier | CONT | 1447 | 24 | All | Points | |||||||||
| → Contract until 31/07 | ||||||||||||||||
| 2006 |   | Premier | CONT | 2355 | 5 | All | Points | |||||||||
| 2005 | Elite-2 | - | 0 | All | Points | |||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|  | ||
| Red = Year Value Blue = Current Value |