|   | 
 |  Current CQ-value: Rank: 
			 0  
			  CQ 
			 -
			 | |||||||||||||||||||||
| Team SmartStop | |||||||||||||||||||||||
| Teams & Results | Photos | Stats | 
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 |   | Team SmartStop p/b Mountain Khakis | CONT | - | 0 | All | Points | |||||||||
| 2012 |   | Team Smartstop - Mountain Khakis | CONT | - | 0 | All | Points | |||||||||
| 2010 |   | Mountain Khakis fueled by Jittery Joe's | CONT | - | 0 | All | Points | |||||||||
| → Contract from 11/08 | ||||||||||||||||
| 2009 |   | DLP Racing | CONT | - | 0 | All | Points | |||||||||
| → Contract from 4/06 | ||||||||||||||||
|   | Team Mountain Khakis - Ep-No | CONT | ||||||||||||||
| → Contract until 3/06 | ||||||||||||||||
| 2008 |   | Time Pro Cycling | CONT | - | 0 | All | Points | |||||||||
| 2006 |   | Nerac - Outdoorlights.com Pro Cycling | CONT | - | 0 | All | Points | |||||||||
| 2003 |   | West Virginia Cycling Team | TT3 | - | 0 | All | Points | |||||||||
| 2001 | Elite-2 | - | 0 | All | Points | |||||||||||
| 2000 |   | Navigators Cycling Team | TT2 | - | 0 | All | Points | |||||||||
| 1999 |   | Navigators Cycling Team | TT2 | - | 0 | All | Points | |||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|  | ||
| Red = Year Value Blue = Current Value |