|
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||||||||||||
|
Inteja - MMR |
|||||||||||||||||||||||
| Teams & Results | Photos | Stats |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Elite-2 | - | 0 | All | Points | |||||||||||
| 2024 | Elite-2 | 1641 | 12 | All | Points | |||||||||||
| 2023 | Elite-2 | 1475 | 16 | All | Points | |||||||||||
| 2022 | Elite-2 | - | 0 | All | Points | |||||||||||
| 2019 | | Inteja Imca - Ridea DCT | CONT | 951 | 54 | All | Points | |||||||||
| 2018 | | Inteja Dominican Cycling Team | CONT | 1037 | 49 | All | Points | |||||||||
| 2017 | | Inteja Dominican Cycling Team | CONT | 1329 | 29 | All | Points | |||||||||
| 2016 | | Inteja - MMR Dominican Cycling Team | CONT | 1519 | 18 | All | Points | |||||||||
| 2015 | | Inteja - MMR Dominican Cycling Team | CONT | 834 | 63 | All | Points | |||||||||
| 2014 | | Team Differdange - Losch | CONT | 883 | 56 | All | Points | |||||||||
| 2013 | | Team Differdange - Losch | CONT | 1146 | 32 | All | Points | |||||||||
| → Contract from 1/07 | ||||||||||||||||
| 2012 | Elite-2 | 1318 | 24 | All | Points | |||||||||||
| 2011 | | Caja Rural | PCT | 675 | 84 | All | Points | |||||||||
| 2010 | Elite-2 | 1537 | 17 | All | Points | |||||||||||
| 2009 | | Acqua & Sapone - Caffè Mokambo | PCT | 791 | 60 | All | Points | |||||||||
| 2008 | | Acqua & Sapone - Caffè Mokambo | PCT | 917 | 55 | All | Points | |||||||||
| 2007 | | Grupo Nicolas Mateos | CONT | 875 | 60 | All | Points | |||||||||
| 2006 | | Grupo Nicolas Mateos | CONT | 1396 | 24 | All | Points | |||||||||
| 2005 | Elite-2 | - | 0 | All | Points | |||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |
| Rider Comment | ||
|---|---|---|
Diego MILAN JIMENEZ from Spain got a passport from Dominican Republic in 2013, and raced on a Dominican license from then onwards. |