|   | 
 |  Current CQ-value: Rank: 
			 0  
			  CQ 
			 -
			 | |||||||||||||||||||||
| Beijing 2008 | |||||||||||||||||||||||
| Teams & Results | Photos | Stats | 
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Elite-2 | 1701 | 10 | All | Points | |||||||||||
| 2018 |   | Start - Team Gusto | CONT | 1989 | 10 | All | Points | |||||||||
| → Contract from 10/04 | ||||||||||||||||
| 2016 | Elite-2 | 1944 | 10 | All | Points | |||||||||||
| 2014 | Elite-2 | - | 0 | All | Points | |||||||||||
| 2013 | Elite-2 | 2133 | 7 | All | Points | |||||||||||
| 2012 | Elite-2 | 1427 | 20 | All | Points | |||||||||||
| 2011 | Elite-2 | 2233 | 6 | All | Points | |||||||||||
| 2010 | Elite-2 | 2953 | 2 | All | Points | |||||||||||
| 2009 | Elite-2 | 2263 | 6 | All | Points | |||||||||||
| 2008 | Elite-2 | 1323 | 27 | All | Points | |||||||||||
| 2007 | Elite-2 | 1186 | 35 | All | Points | |||||||||||
| 2006 | Elite-2 | 2333 | 5 | All | Points | |||||||||||
| 2005 | Elite-2 | 1617 | 15 | All | Points | |||||||||||
| 2004 | Elite-2 | - | 0 | All | Points | |||||||||||
| 2003 | Elite-2 | - | 0 | All | Points | |||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|  | ||
| Red = Year Value Blue = Current Value |