|
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||||||||||||
|
|
|||||||||||||||||||||||
| Teams & Results | Photos | Stats |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | | R.A.G.T. Semences | PCT | 571 | 108 | All | Points | |||||||||
| 2004 | | R.A.G.T. Semences - MG Rover | TT1 | 362 | 157 | All | Points | |||||||||
| 2003 | | Jean Delatour | TT1 | 255 | 215 | All | Points | |||||||||
| 2002 | | Jean Delatour | TT1 | 387 | 147 | All | Points | |||||||||
| 2001 | | Jean Delatour | TT2 | 327 | 147 | All | Points | |||||||||
| 2000 | | Jean Delatour | TT2 | 456 | 92 | All | Points | |||||||||
| 1999 | | Saint-Quentin - Oktos - MBK | TT3 | - | 0 | All | Points | |||||||||
| 1998 | | Gan - Crédit Agricole | TT1 | - | 0 | All | Points | |||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |