|   | 
 |  Current CQ-value: Rank: 
			 20 
			  CQ 
			 1350
			 | |||||||||||||||||||||
|  | |||||||||||||||||||||||
| Teams & Results | Photos | Stats | 
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 |   | Roojai Insurance | CONT | 1341 | 20 | All | Points | |||||||||
| → Contract from 20/06 | ||||||||||||||||
| 2024 |   | Novapor - Speedbike Team | CONT | 2554 | 3 | All | Points | |||||||||
| 2023 | Elite-2 | 1219 | 27 | All | Points | |||||||||||
| 2022 | Elite-2 | - | 0 | All | Points | |||||||||||
| 2021 |   | SEG Racing Academy | CONT | 1681 | 10 | All | Points | |||||||||
| → Trainee as from 31/07 | ||||||||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|  | ||
| Red = Year Value Blue = Current Value |