|   | 
 |  Current CQ-value: Rank: 
			 16 
			  CQ 
			 1496
			 | |||||||||||||||||||||
|  | |||||||||||||||||||||||
| Teams & Results | Photos | Stats | 
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 |   | Thailand Continental Cycling Team | CONT | 1458 | 16 | All | Points | |||||||||
| 2024 |   | Thailand Continental Cycling Team | CONT | 955 | 40 | All | Points | |||||||||
| 2023 |   | Thailand Continental Cycling Team | CONT | 1058 | 37 | All | Points | |||||||||
| 2022 |   | Thailand Continental Cycling Team | CONT | - | 0 | All | Points | |||||||||
| 2021 |   | Thailand Continental Cycling Team | CONT | - | 0 | All | Points | |||||||||
| 2020 |   | Thailand Continental Cycling Team | CONT | 973 | 22 | All | Points | |||||||||
| → Trainee as from 1/08 | ||||||||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|  | ||
| Red = Year Value Blue = Current Value |