|
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||||||||||||
|
Cumunidad Valenciana |
|||||||||||||||||||||||
| Teams & Results | Photos | Stats |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | | Comunidad Valenciana | PCT | 1880 | 10 | All | Points | |||||||||
| 2005 | | Comunidad Valenciana | PCT | 105 | 455 | All | Points | |||||||||
| 2004 | | Comunidad Valenciana - Kelme | TT2 | 300 | 190 | All | Points | |||||||||
| 2003 | | iBanesto.com | TT1 | 105 | 435 | All | Points | |||||||||
| 2002 | | iBanesto.com | TT1 | 130 | 412 | All | Points | |||||||||
| 2001 | | iBanesto.com | TT1 | 436 | 104 | All | Points | |||||||||
| 2000 | | Kelme - Costa Blanca | TT1 | 170 | 303 | All | Points | |||||||||
| 1999 | | Kelme - Costa Blanca | TT1 | 128 | 353 | All | Points | |||||||||
| 1998 | | Kelme - Costa Blanca | TT1 | - | 0 | All | Points | |||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |