| 
	
	
	  
  | 
	
	
		
		  Current CQ-value: 
			Rank: 
			
			
			 5 
			 
			 CQ 
			
			 2224
			 
			
			
		 | 
|||||||||||||||||||||
| 
	 | 
|||||||||||||||||||||||
| Teams & Results | Photos | Stats | 
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 |    | Aviludo - Louletano - Loulé | CONT | 2240 | 5 | All | Points | |||||||||
| 2024 |    | Aviludo - Louletano - Loulé Concelho | CONT | 1074 | 31 | All | Points | |||||||||
| 2023 |    | Aviludo - Louletano - Loulé Concelho | CONT | 2853 | 1 | All | Points | |||||||||
| 2022 |    | Aviludo - Louletano - Loulé Concelho | CONT | - | 0 | All | Points | |||||||||
| 2021 |    | Louletano - Loulé Concelho | CONT | 2074 | 5 | All | Points | |||||||||
| 2020 |    | Equipo Continental Municipalidad de Pocito | CONT | 1341 | 10 | All | Points | |||||||||
| 2019 | Elite-2 | - | 0 | All | Points | |||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
| 
		 | 
		||
| 
		Red = Year Value Blue = Current Value  |