|   | 
 |  Current CQ-value: Rank: 
			 0  
			  CQ 
			 -
			 | |||||||||||||||||||||
| Barbot | |||||||||||||||||||||||
| Teams & Results | Photos | Stats | 
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 |   | Barbot - Efapel | CONT | 454 | 136 | All | Points | |||||||||
| 2010 |   | Centro Ciclismo de Loulé - Louletano | CONT | 333 | 188 | All | Points | |||||||||
| 2009 |   | Madeinox - Boavista | CONT | 559 | 100 | All | Points | |||||||||
| 2008 |   | Centro Ciclismo de Loulé | CONT | 1004 | 47 | All | Points | |||||||||
| 2007 |   | Relax - GAM | PCT | 1036 | 43 | All | Points | |||||||||
| 2004 |   | Phonak Hearing Systems | TT1 | 28 | 872 | All | Points | |||||||||
| 2003 |   | Phonak Hearing Systems | TT1 | 405 | 136 | All | Points | |||||||||
| 2002 |   | Kelme - Costa Blanca | TT1 | 282 | 204 | All | Points | |||||||||
| 2001 |   | Barbot - Torrié Cafés - Gondomar | TT3 | 896 | 29 | All | Points | |||||||||
| → Contract from 25/06 | ||||||||||||||||
| 2000 | Elite-2 | - | 0 | All | Points | |||||||||||
| 1999 | Elite-2 | - | 0 | All | Points | |||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|  | ||
| Red = Year Value Blue = Current Value |