|
|
Current CQ-value:
Rank:
133
CQ
475
|
|||||||||||||||||||||
|
|
|||||||||||||||||||||||
| Teams & Results | Photos | Stats |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | | Roojai Insurance | CONT | 476 | 133 | All | Points | |||||||||
| 2024 | | Roojai Insurance | CONT | 477 | 131 | All | Points | |||||||||
| 2023 | | Roojai Online Insurance | CONT | 285 | 236 | All | Points | |||||||||
| 2022 | | Ferei Mongolia Development Team | CONT | 1845 | 9 | All | Points | |||||||||
| 2021 | Elite-2 | 2397 | 2 | All | Points | |||||||||||
| 2020 | | Ferei - CCN | CONT | 1549 | 6 | All | Points | |||||||||
| 2019 | | Ferei Pro Cycling Team | CONT | 2024 | 9 | All | Points | |||||||||
| → Contract from 17/05 | ||||||||||||||||
| 2018 | | RTS Racing Team | CONT | 2294 | 7 | All | Points | |||||||||
| → Contract from 3/10 | ||||||||||||||||
| 2017 | Elite-2 | - | 0 | All | Points | |||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |