|
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||||||||||||
|
Gazprom - RusVelo |
|||||||||||||||||||||||
| Teams & Results | Photos | Stats |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | | Gazprom - RusVelo | PROT | 1272 | 22 | All | Points | |||||||||
| → Contract until 28/02 | ||||||||||||||||
| 2021 | | Gazprom - RusVelo | PROT | 661 | 65 | All | Points | |||||||||
| 2020 | | Gazprom - RusVelo | PROT | 950 | 23 | All | Points | |||||||||
| 2019 | | Gazprom - RusVelo | PCT | 2591 | 4 | All | Points | |||||||||
| 2018 | | Gazprom - RusVelo | PCT | 2531 | 5 | All | Points | |||||||||
| → Trainee as from 31/07 | ||||||||||||||||
| 2017 | Elite-2 | - | 0 | All | Points | |||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |