|   | 
 |  Current CQ-value: Rank: 
			 0  
			  CQ 
			 -
			 | |||||||||||||||||||||
|  | |||||||||||||||||||||||
| Teams & Results | Photos | Stats | 
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 |   | SwiftCarbon Pro Cycling Brasil | CONT | 2030 | 7 | All | Points | |||||||||
| 2023 |   | SwiftCarbon Pro Cycling Brasil | CONT | - | 0 | All | Points | |||||||||
| 2022 | Elite-2 | 2068 | 6 | All | Points | |||||||||||
| 2021 | Elite-2 | - | 0 | All | Points | |||||||||||
| 2020 |   | Sao Francisco Saude - SME Ribeirao Preto | CONT | - | 0 | All | Points | |||||||||
| 2019 |   | Sao Francisco Saude - Klabin - SME Ribeirao Preto | CONT | 1729 | 14 | All | Points | |||||||||
| 2018 | Elite-2 | 1621 | 18 | All | Points | |||||||||||
| 2017 |   | Italomat - Dogo | CONT | - | 0 | All | Points | |||||||||
| → Contract from 28/03 until 27/08 | ||||||||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|  | ||
| Red = Year Value Blue = Current Value |