|   | 
 |  Current CQ-value: Rank: 
			 0  
			  CQ 
			 -
			 | |||||||||||||||||||||
|  | |||||||||||||||||||||||
| Teams & Results | Photos | Stats | 
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 |   | Paged - MBK - Scout | CONT | 2160 | 6 | All | Points | |||||||||
| 2004 |   | Dominscout - Sniezka - Lody | TT3 | - | 0 | All | Points | |||||||||
| → Contract from 16/04 | ||||||||||||||||
| 2003 |   | Servisco - Koop | TT3 | 1432 | 9 | All | Points | |||||||||
| 2002 |   | Servisco - Koop | TT3 | 956 | 29 | All | Points | |||||||||
| → Contract from 8/03 | ||||||||||||||||
| 2001 |   | Atlas - Ambra - Lukullus | TT2 | 1536 | 8 | All | Points | |||||||||
| 2000 |   | Atlas - Lukullus - Ambra | TT2 | 808 | 32 | All | Points | |||||||||
| 1999 | Elite-2 | 1524 | 5 | All | Points | |||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|  | ||
| Red = Year Value Blue = Current Value |