|   | 
 |  Current CQ-value: Rank: 
			 0  
			  CQ 
			 -
			 | |||||||||||||||||||||
|  | |||||||||||||||||||||||
| Teams & Results | Photos | Stats | 
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Elite-2 | - | 0 | All | Points | |||||||||||
| 2020 |   | X-Speed United Continental Team | CONT | - | 0 | All | Points | |||||||||
| → Contract from 23/06 | ||||||||||||||||
| 2019 |   | Cibel | CONT | 1848 | 11 | All | Points | |||||||||
| 2018 |   | Cibel - Cebon | CONT | 2124 | 9 | All | Points | |||||||||
| 2017 |   | Cibel - Cebon | CONT | 2481 | 5 | All | Points | |||||||||
| 2016 |   | Cibel - Cebon | CONT | - | 0 | All | Points | |||||||||
| → Trainee as from 1/08 | ||||||||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|  | ||
| Red = Year Value Blue = Current Value |