|   | 
 |  Current CQ-value: Rank: 
			 0  
			  CQ 
			 -
			 | |||||||||||||||||||||
| Team Polti - Kometa | |||||||||||||||||||||||
| Teams & Results | Photos | Stats | 
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Elite-2 | - | 0 | All | Points | |||||||||||
| 2024 |   | Team Polti - Kometa | PROT | 488 | 126 | All | Points | |||||||||
| 2023 |   | GW - Shimano - Sidermec | CONT | 666 | 81 | All | Points | |||||||||
| 2022 |   | Drone Hopper - Androni Giocattoli | PROT | 753 | 59 | All | Points | |||||||||
| 2021 |   | Androni Giocattoli - Sidermec | PROT | 205 | 276 | All | Points | |||||||||
| 2020 |   | Androni Giocattoli - Sidermec | PROT | 208 | 178 | All | Points | |||||||||
| 2019 |   | Manzana - Postobon Team | PCT | 423 | 167 | All | Points | |||||||||
| → Contract until 31/05 | ||||||||||||||||
| 2018 |   | Team Katusha - Alpecin | WTT | 408 | 175 | All | Points | |||||||||
| 2017 |   | Team Katusha - Alpecin | WTT | 289 | 236 | All | Points | |||||||||
| 2016 |   | Team Katusha | WTT | 1006 | 48 | All | Points | |||||||||
| 2015 |   | Team Katusha | WTT | 2388 | 6 | All | Points | |||||||||
| → Trainee as from 1/08 | ||||||||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|  | ||
| Red = Year Value Blue = Current Value |