|
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||||||||||||
|
RusVelo |
|||||||||||||||||||||||
| Teams & Results | Photos | Stats |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | | RusVelo | PCT | 2069 | 7 | All | Points | |||||||||
| 2011 | Elite-2 | - | 0 | All | Points | |||||||||||
| 2010 | | Moscow | CONT | 2342 | 6 | All | Points | |||||||||
| 2009 | | Moscow | CONT | 1079 | 35 | All | Points | |||||||||
| 2008 | | Tinkoff Credit Systems | PCT | 1507 | 21 | All | Points | |||||||||
| 2007 | | Unibet.com | PRO | 576 | 111 | All | Points | |||||||||
| 2006 | | Omnibike Dynamo Moscow | CONT | 146 | 385 | All | Points | |||||||||
| 2005 | | Omnibike Dynamo Moscow | CONT | 858 | 59 | All | Points | |||||||||
| 2004 | Elite-2 | 1384 | 12 | All | Points | |||||||||||
| 2003 | Junior | - | 0 | All | Points | |||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |