|   | 
 |  Current CQ-value: Rank: 
			 0  
			  CQ 
			 -
			 | |||||||||||||||||||||
|  | |||||||||||||||||||||||
| Teams & Results | Photos | Stats | 
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Elite-2 | 2830 | 1 | All | Points | |||||||||||
| 2023 |   | Municipalidad de Rawson | CONT | 2823 | 1 | All | Points | |||||||||
| 2022 |   | Municipalidad de Rawson | CONT | - | 0 | All | Points | |||||||||
| 2018 |   | UnitedHealthcare Pro Cycling Team | PCT | - | 0 | All | Points | |||||||||
| 2017 |   | Tusnad Cycling Team | CONT | 2218 | 7 | All | Points | |||||||||
| 2016 | Elite-2 | 2257 | 7 | All | Points | |||||||||||
| 2015 | Elite-2 | - | 0 | All | Points | |||||||||||
| 2014 | Elite-2 | - | 0 | All | Points | |||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|  | ||
| Red = Year Value Blue = Current Value |