|   | 
 |  Current CQ-value: Rank: 
			 0  
			  CQ 
			 -
			 | |||||||||||||||||||||
| Astana Qazaqstan Team | |||||||||||||||||||||||
| Teams & Results | Photos | Stats | 
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 |   | Astana Qazaqstan Team | WTT | 568 | 105 | All | Points | |||||||||
| 2022 |   | Astana Qazaqstan Team | WTT | 731 | 61 | All | Points | |||||||||
| 2021 |   | Trek - Segafredo | WTT | 649 | 66 | All | Points | |||||||||
| 2020 |   | Trek - Segafredo | WTT | 758 | 35 | All | Points | |||||||||
| 2019 |   | Bahrain - Merida | WTT | 1113 | 40 | All | Points | |||||||||
| 2018 |   | Bahrain - Merida | WTT | 822 | 71 | All | Points | |||||||||
| 2017 |   | Bahrain - Merida | WTT | 1123 | 42 | All | Points | |||||||||
| 2016 |   | Nippo - Vini Fantini | PCT | 1318 | 26 | All | Points | |||||||||
| 2015 |   | Nippo - Vini Fantini | PCT | 2504 | 5 | All | Points | |||||||||
| 2014 |   | Marchiol - Emisfero | CONT | 2650 | 3 | All | Points | |||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|  | ||
| Red = Year Value Blue = Current Value |