|
|
Current CQ-value:
Rank:
14
CQ
1601
|
|||||||||||||||||||||
|
Manzana - Postobon |
|||||||||||||||||||||||
| Teams & Results | Photos | Stats |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | | Tianyoude Hotel Cycling Team | CONT | 1581 | 14 | All | Points | |||||||||
| → Contract from 15/03 until 8/09 | ||||||||||||||||
| 2024 | | Petrolike | CONT | - | 0 | All | Points | |||||||||
| → Contract until 31/05 | ||||||||||||||||
| 2023 | | Petrolike | CONT | - | 0 | All | Points | |||||||||
| → Contract from 1/06 | ||||||||||||||||
| 2022 | Elite-2 | 2426 | 3 | All | Points | |||||||||||
| 2021 | Elite-2 | 1430 | 14 | All | Points | |||||||||||
| 2020 | | Colombia Tierra de Atletas - GW Bicicletas | CONT | 709 | 40 | All | Points | |||||||||
| 2019 | | Interpro Cycling Academy | CONT | 295 | 230 | All | Points | |||||||||
| 2018 | | Manzana - Postobon Team | PCT | 184 | 347 | All | Points | |||||||||
| 2017 | | Manzana - Postobon Team | PCT | 584 | 119 | All | Points | |||||||||
| 2016 | | Manzana - Postobon Team | CONT | 1916 | 11 | All | Points | |||||||||
| 2015 | Elite-2 | 2633 | 4 | All | Points | |||||||||||
| 2014 | | 4-72 Colombia | CONT | 2791 | 2 | All | Points | |||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |