|   | 
 |  Current CQ-value: Rank: 
			 0  
			  CQ 
			 -
			 | |||||||||||||||||||||
| Riwal - Readynez Cycling Team | |||||||||||||||||||||||
| Teams & Results | Photos | Stats | 
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 |   | Riwal Cycling Team | CONT | 1729 | 10 | All | Points | |||||||||
| 2021 |   | Riwal Cycling Team | CONT | - | 0 | All | Points | |||||||||
| 2020 |   | Riwal - Securitas Cycling Team | PROT | 1614 | 5 | All | Points | |||||||||
| 2019 |   | BHS - Almeborg Bornholm | CONT | 470 | 148 | All | Points | |||||||||
| 2018 |   | BHS - Almeborg Bornholm | CONT | 1192 | 38 | All | Points | |||||||||
| 2017 |   | BHS - Almeborg Bornholm | CONT | 1402 | 26 | All | Points | |||||||||
| 2016 |   | Team Almeborg - Bornholm | CONT | - | 0 | All | Points | |||||||||
| 2015 |   | Team Almeborg - Bornholm | CONT | 2501 | 5 | All | Points | |||||||||
| 2014 |   | Team Designa Køkken - Knudsgaard | CONT | - | 0 | All | Points | |||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|  | ||
| Red = Year Value Blue = Current Value |