|
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||||||||||||
|
|
|||||||||||||||||||||||
| Teams & Results | Photos | Stats |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | | Team Vorarlberg - Santic | CONT | 2287 | 6 | All | Points | |||||||||
| 2018 | | Akros - Renfer SA | CONT | 1238 | 35 | All | Points | |||||||||
| 2017 | Elite-2 | 1182 | 38 | All | Points | |||||||||||
| 2016 | Elite-2 | - | 0 | All | Points | |||||||||||
| 2013 | Junior | 2244 | 7 | All | Points | |||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |
| Rider Comment | ||
|---|---|---|
Gordian BANZER raced for Liechtenstein, until 2016 when he switched to a Swiss license. |