|   | 
 |  Current CQ-value: Rank: 
			 17 
			  CQ 
			 1432
			 | |||||||||||||||||||||
|  | |||||||||||||||||||||||
| Teams & Results | Photos | Stats | 
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 |   | Victoria Sports Pro Cycling | CONT | 1432 | 17 | All | Points | |||||||||
| 2024 |   | Victoria Sports Pro Cycling | CONT | 1932 | 8 | All | Points | |||||||||
| 2023 |   | 7 Eleven - Cliqq - Air21 by Roadbike Philippines | CONT | 1080 | 35 | All | Points | |||||||||
| 2022 |   | 7 Eleven - Cliqq - Air21 by Roadbike Philippines | CONT | 741 | 60 | All | Points | |||||||||
| 2021 |   | 7 Eleven - Cliqq - Air21 by Roadbike Philippines | CONT | 824 | 45 | All | Points | |||||||||
| 2020 |   | 7 Eleven - Cliqq - Air21 by Roadbike Philippines | CONT | - | 0 | All | Points | |||||||||
| 2019 |   | 7 Eleven - Cliqq - Air21 by Roadbike Philippines | CONT | 591 | 118 | All | Points | |||||||||
| 2018 |   | 7 Eleven - Cliqq Roadbike Philippines | CONT | 993 | 53 | All | Points | |||||||||
| 2017 |   | 7 Eleven - Roadbike Philippines | CONT | 1066 | 46 | All | Points | |||||||||
| 2016 |   | 7 Eleven - Sava RBP | CONT | 925 | 56 | All | Points | |||||||||
| 2015 |   | Team 7 Eleven Road Bike Philippines | CONT | 1314 | 25 | All | Points | |||||||||
| 2014 |   | Team 7 Eleven Road Bike Philippines | CONT | 2958 | 1 | All | Points | |||||||||
| 2013 |   | Team 7 Eleven presented by Road Bike Philippines | CONT | - | 0 | All | Points | |||||||||
| → Contract from 16/08 | ||||||||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|  | ||
| Red = Year Value Blue = Current Value |