|
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||||||||||||
|
Bridgestone - Anchor |
|||||||||||||||||||||||
| Teams & Results | Photos | Stats |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | | Bridgestone - Anchor Cycling Team | CONT | 914 | 53 | All | Points | |||||||||
| 2013 | | Bridgestone - Anchor | CONT | 1017 | 41 | All | Points | |||||||||
| 2012 | | Bridgestone - Anchor | CONT | 614 | 99 | All | Points | |||||||||
| 2011 | | Bridgestone - Anchor | CONT | 706 | 80 | All | Points | |||||||||
| 2010 | | Team Bridgestone - Anchor | CONT | 547 | 107 | All | Points | |||||||||
| 2009 | | EQA - Meitan Hompo - Graphite Design | CONT | 773 | 62 | All | Points | |||||||||
| 2008 | | Meitan Hompo - GDR | CONT | 262 | 260 | All | Points | |||||||||
| 2007 | | Nippo Corporation - Meitan Honpo co. Ltd - Asada | CONT | 524 | 122 | All | Points | |||||||||
| 2006 | | Cycle Racing Team Vang | CONT | 1609 | 16 | All | Points | |||||||||
| 2005 | | Team Bridgestone - Anchor | CONT | 1576 | 15 | All | Points | |||||||||
| 2004 | | Team Bridgestone - Anchor | TT3 | - | 0 | All | Points | |||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |