|
|
Current CQ-value:
Rank:
8
CQ
1935
|
|||||||||||||||||||||
|
CC Villeneuve |
|||||||||||||||||||||||
| Teams & Results | Photos | Stats |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | | Quick Pro Team | CONT | 1946 | 8 | All | Points | |||||||||
| 2024 | | Ferei - Quick-Panda Podium Mongolia Team | CONT | 707 | 69 | All | Points | |||||||||
| 2023 | Elite-2 | 2372 | 4 | All | Points | |||||||||||
| 2022 | Elite-2 | 1263 | 22 | All | Points | |||||||||||
| 2021 | | EvoPro Racing | CONT | 1262 | 18 | All | Points | |||||||||
| 2020 | | EvoPro Racing | CONT | 900 | 25 | All | Points | |||||||||
| 2019 | | Kunbao Sport Continental Team | CONT | 1645 | 15 | All | Points | |||||||||
| → Contract from 15/10 | ||||||||||||||||
| 2018 | Elite-2 | 2163 | 8 | All | Points | |||||||||||
| 2017 | Elite-2 | 3039 | 1 | All | Points | |||||||||||
| 2016 | Elite-2 | 2472 | 5 | All | Points | |||||||||||
| 2015 | Elite-2 | 2615 | 4 | All | Points | |||||||||||
| 2014 | Elite-2 | 1405 | 21 | All | Points | |||||||||||
| 2013 | Elite-2 | 3070 | 1 | All | Points | |||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |