|
|
Current CQ-value:
Rank:
20
CQ
1334
|
|||||||||||||||||||||
|
TotalEnergies |
|||||||||||||||||||||||
| Teams & Results | Photos | Stats |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | | TotalEnergies | PROT | |||||||||||||
| 2025 | | TotalEnergies | PROT | 1341 | 20 | All | Points | |||||||||
| 2024 | | TotalEnergies | PROT | 832 | 50 | All | Points | |||||||||
| 2023 | | TotalEnergies | PROT | 1268 | 24 | All | Points | |||||||||
| 2022 | | TotalEnergies | PROT | 698 | 66 | All | Points | |||||||||
| 2021 | | TotalEnergies | PROT | 1363 | 15 | All | Points | |||||||||
| 2020 | | Total Direct Energie | PROT | 788 | 33 | All | Points | |||||||||
| 2019 | | Total Direct Energie | PCT | 905 | 60 | All | Points | |||||||||
| 2018 | | Direct Energie | PCT | 817 | 72 | All | Points | |||||||||
| 2017 | | Direct Energie | PCT | 493 | 143 | All | Points | |||||||||
| 2016 | | Direct Energie | PCT | 1988 | 10 | All | Points | |||||||||
| 2015 | Elite-2 | 1346 | 24 | All | Points | |||||||||||
| 2014 | Elite-2 | 2275 | 6 | All | Points | |||||||||||
| 2013 | Elite-2 | 2894 | 2 | All | Points | |||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |