| 
	
	
	  
  | 
	
	
		
		  Current CQ-value: 
			Rank: 
			
			
			 0  
			 
			 CQ 
			
			 -
			 
			
			
		 | 
|||||||||||||||||||||
| 
	 | 
|||||||||||||||||||||||
| Teams & Results | Photos | Stats | 
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Elite-2 | - | 0 | All | Points | |||||||||||
| 2024 |    | Hainan Wuzhishan Cycling Team | CONT | - | 0 | All | Points | |||||||||
| → Contract from 23/03 | ||||||||||||||||
| 2021 |    | Ningxia Sports Lottery Continental Team | CONT | - | 0 | All | Points | |||||||||
| 2020 |    | Ningxia Sports Lottery Continental Team | CONT | - | 0 | All | Points | |||||||||
| 2019 | Elite-2 | 1253 | 30 | All | Points | |||||||||||
| 2017 |    | Mitchelton - Scott | CONT | - | 0 | All | Points | |||||||||
| 2016 |    | Giant - Champion System Pro Cycling | CONT | 1694 | 15 | All | Points | |||||||||
| 2015 |    | Giant - Champion System Pro Cycling | CONT | 1483 | 19 | All | Points | |||||||||
| 2014 |    | Giant - Champion System Pro Cycling | CONT | 2376 | 5 | All | Points | |||||||||
| 2013 |    | Max Success Sports | CONT | - | 0 | All | Points | |||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
| 
		 | 
		||
| 
		Red = Year Value Blue = Current Value  |