|   | 
 |  Current CQ-value: Rank: 
			 0  
			  CQ 
			 -
			 | |||||||||||||||||||||
|  | |||||||||||||||||||||||
| Teams & Results | Photos | Stats | 
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 |   | HKSI Pro Cycling Team | CONT | - | 0 | All | Points | |||||||||
| 2015 |   | HKSI Pro Cycling Team | CONT | 2399 | 5 | All | Points | |||||||||
| 2014 |   | HKSI Pro Cycling Team | CONT | 2086 | 7 | All | Points | |||||||||
| 2013 | Elite-2 | 2253 | 6 | All | Points | |||||||||||
| 2012 | Elite-2 | 1563 | 16 | All | Points | |||||||||||
| 2011 | Elite-2 | 1263 | 26 | All | Points | |||||||||||
| 2010 | Elite-2 | - | 0 | All | Points | |||||||||||
| 2009 | Elite-2 | 2357 | 5 | All | Points | |||||||||||
| 2008 | Elite-2 | 2450 | 5 | All | Points | |||||||||||
| 2007 |   | Hong Kong Pro Cycling | CONT | 1071 | 41 | All | Points | |||||||||
| 2006 |   | Purapharm | CONT | 1738 | 13 | All | Points | |||||||||
| 2005 |   | Purapharm | CONT | 1489 | 17 | All | Points | |||||||||
| 2004 | Elite-2 | - | 0 | All | Points | |||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|  | ||
| Red = Year Value Blue = Current Value |