|
|
Current CQ-value:
Rank:
24
CQ
1242
|
|||||||||||||||||||||
|
Sprint Cycling |
|||||||||||||||||||||||
| Teams & Results | Photos | Stats |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | | Pinarello - Q36.5 Pro Cycling Team | PROT | |||||||||||||
| 2025 | | Q36.5 Pro Cycling Team | PROT | 1226 | 24 | All | Points | |||||||||
| 2024 | | Q36.5 Pro Cycling Team | PROT | 1431 | 16 | All | Points | |||||||||
| 2023 | | Lotto - Dstny | PROT | 271 | 248 | All | Points | |||||||||
| 2022 | | Lotto - Soudal | WTT | 655 | 72 | All | Points | |||||||||
| 2021 | | Lotto - Soudal | WTT | 702 | 59 | All | Points | |||||||||
| 2020 | | Lotto - Soudal | WTT | 377 | 96 | All | Points | |||||||||
| 2019 | | Lotto - Soudal | WTT | 842 | 69 | All | Points | |||||||||
| 2018 | | Lotto - Soudal | WTT | 411 | 174 | All | Points | |||||||||
| 2017 | | Lotto - Soudal | WTT | 1247 | 34 | All | Points | |||||||||
| 2016 | | Lotto - Soudal | WTT | 1160 | 36 | All | Points | |||||||||
| 2015 | | Lotto - Soudal | WTT | 1731 | 14 | All | Points | |||||||||
| → Trainee as from 1/08 | ||||||||||||||||
| 2014 | Elite-2 | 2367 | 5 | All | Points | |||||||||||
| 2013 | Elite-2 | 2331 | 6 | All | Points | |||||||||||
| 2012 | Elite-2 | - | 0 | All | Points | |||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |