|
|
Current CQ-value:
Rank:
273
CQ
251
|
|||||||||||||||||||||
|
Team Visma - Lease a Bike |
|||||||||||||||||||||||
| Teams & Results | Photos | Stats |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | | Team Visma - Lease a Bike | WTT | |||||||||||||
| 2025 | | Team Visma - Lease a Bike | WTT | 251 | 273 | All | Points | |||||||||
| 2024 | | Team Visma - Lease a Bike | WTT | 52 | 805 | All | Points | |||||||||
| 2023 | | Jumbo - Visma | WTT | 18 | 1271 | All | Points | |||||||||
| 2022 | | Jumbo - Visma | WTT | 21 | 1189 | All | Points | |||||||||
| 2021 | | Cofidis | WTT | 28 | 952 | All | Points | |||||||||
| 2020 | | Cofidis | WTT | 267 | 136 | All | Points | |||||||||
| 2019 | | Cofidis, Solutions Crédits | PCT | 79 | 690 | All | Points | |||||||||
| 2018 | | Cofidis, Solutions Crédits | PCT | 54 | 808 | All | Points | |||||||||
| 2017 | | Cofidis, Solutions Crédits | PCT | 205 | 310 | All | Points | |||||||||
| 2016 | | Cofidis, Solutions Crédits | PCT | 427 | 165 | All | Points | |||||||||
| 2015 | | Cofidis, Solutions Crédits | PCT | 268 | 261 | All | Points | |||||||||
| 2014 | | Cofidis, Solutions Crédits | PCT | 625 | 97 | All | Points | |||||||||
| 2013 | Elite-2 | 1718 | 14 | All | Points | |||||||||||
| 2012 | | La Pomme Marseille | CONT | - | 0 | All | Points | |||||||||
| → Trainee as from 1/08 | ||||||||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |