|   | 
 |  Current CQ-value: Rank: 
			 0  
			  CQ 
			 -
			 | |||||||||||||||||||||
| Human Powered Health | |||||||||||||||||||||||
| Teams & Results | Photos | Stats | 
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 |   | Human Powered Health | PROT | - | 0 | All | Points | |||||||||
| 2022 |   | Human Powered Health | PROT | 1344 | 19 | All | Points | |||||||||
| 2021 |   | Team DSM | WTT | 601 | 74 | All | Points | |||||||||
| 2020 |   | Team Sunweb | WTT | 289 | 127 | All | Points | |||||||||
| 2019 |   | Team Sunweb | WTT | 421 | 167 | All | Points | |||||||||
| 2018 |   | Team Sunweb | WTT | 477 | 152 | All | Points | |||||||||
| 2017 |   | Team Sunweb | WTT | 1022 | 50 | All | Points | |||||||||
| 2016 |   | Team Giant - Alpecin | WTT | 716 | 83 | All | Points | |||||||||
| 2015 |   | Team Giant - Alpecin | WTT | 671 | 90 | All | Points | |||||||||
| 2014 |   | Team Giant - Shimano | PRO | 800 | 67 | All | Points | |||||||||
| 2013 |   | Optum p/b Kelly Benefit Strategies | CONT | 444 | 138 | All | Points | |||||||||
| 2012 |   | Team Optum p/b Kelly Benefit Strategies | CONT | 2960 | 1 | All | Points | |||||||||
| 2011 |   | Kelly Benefit Strategies - Optum Health | CONT | 1674 | 15 | All | Points | |||||||||
| → Contract from 6/08 | ||||||||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|  | ||
| Red = Year Value Blue = Current Value |