|
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||||||||||||
|
Gazprom - RusVelo |
|||||||||||||||||||||||
| Teams & Results | Photos | Stats |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | | Gazprom - RusVelo | PCT | 1082 | 45 | All | Points | |||||||||
| 2017 | | Gazprom - RusVelo | PCT | 1080 | 45 | All | Points | |||||||||
| 2016 | | Gazprom - RusVelo | PCT | 570 | 116 | All | Points | |||||||||
| 2015 | | RusVelo | PCT | 759 | 74 | All | Points | |||||||||
| 2014 | | Itera - Katusha | CONT | 849 | 61 | All | Points | |||||||||
| 2013 | | RusVelo | PCT | 1421 | 21 | All | Points | |||||||||
| → Trainee as from 1/08 | ||||||||||||||||
| Helicopters | CONT | ||||||||||||||
| → Contract until 31/07 | ||||||||||||||||
| 2012 | | Itera - Katusha | CONT | 1554 | 17 | All | Points | |||||||||
| 2011 | | Itera - Katusha | CONT | - | 0 | All | Points | |||||||||
| → Contract from 1/07 | ||||||||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |