|
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||||||||||||
|
LPR |
|||||||||||||||||||||||
| Teams & Results | Photos | Stats |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | | Team L.P.R. | PCT | 326 | 201 | All | Points | |||||||||
| 2004 | | Vini Caldirola - Nobili Rubinetterie | TT1 | 184 | 289 | All | Points | |||||||||
| 2003 | | CCC - Polsat | TT1 | 400 | 139 | All | Points | |||||||||
| → Contract until 31/08 | ||||||||||||||||
| 2002 | | Lampre - Daikin | TT1 | 80 | 509 | All | Points | |||||||||
| 2001 | | Mercury - Viatel | TT1 | 79 | 536 | All | Points | |||||||||
| 2000 | | Mapei - Quick Step | TT1 | 19 | 977 | All | Points | |||||||||
| 1999 | | Mapei - Quick Step | TT1 | 52 | 694 | All | Points | |||||||||
| 1998 | | Mapei - Bricobi | TT1 | - | 0 | All | Points | |||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |