|   | 
 |  Current CQ-value: Rank: 
			 0  
			  CQ 
			 -
			 | |||||||||||||||||||||
| UnitedHealthcare | |||||||||||||||||||||||
| Teams & Results | Photos | Stats | 
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 |   | Astellas Cycling Team | CONT | - | 0 | All | Points | |||||||||
| 2015 |   | Team Vorarlberg | CONT | 1833 | 11 | All | Points | |||||||||
| → Contract until 30/06 | ||||||||||||||||
| 2014 |   | UnitedHealthcare Pro Cycling Team | PCT | - | 0 | All | Points | |||||||||
| 2013 |   | UnitedHealthcare Pro Cycling Team | PCT | - | 0 | All | Points | |||||||||
| 2012 |   | Team Type 1 - Sanofi | PCT | 349 | 185 | All | Points | |||||||||
| 2011 |   | Team Type 1 - Sanofi | PCT | 1159 | 32 | All | Points | |||||||||
| 2010 |   | Team Type 1 | CONT | 1212 | 29 | All | Points | |||||||||
| 2009 |   | Team Type 1 | CONT | - | 0 | All | Points | |||||||||
| 2008 |   | Sava | CONT | 740 | 79 | All | Points | |||||||||
| 2007 |   | Perutnina Ptuj | CONT | 2298 | 7 | All | Points | |||||||||
| 2006 |   | Perutnina Ptuj | CONT | 1210 | 32 | All | Points | |||||||||
| 2005 |   | Perutnina Ptuj | CONT | 1718 | 12 | All | Points | |||||||||
| 2004 |   | Perutnina Ptuj | TT3 | 1816 | 4 | All | Points | |||||||||
| 2003 | Elite-2 | 1756 | 4 | All | Points | |||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|  | ||
| Red = Year Value Blue = Current Value |