|
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||||||||||||
|
Endura Racing |
|||||||||||||||||||||||
| Teams & Results | Photos | Stats |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | | Endura Racing | CONT | - | 0 | All | Points | |||||||||
| 2010 | | Endura Racing | CONT | - | 0 | All | Points | |||||||||
| 2009 | | Team Halfords | CONT | 1920 | 10 | All | Points | |||||||||
| 2008 | Elite-2 | 704 | 84 | All | Points | |||||||||||
| 2007 | Elite-2 | 2297 | 7 | All | Points | |||||||||||
| 2005 | | Recycling.co.uk - MG-XPower - Litespeed | CONT | - | 0 | All | Points | |||||||||
| 2004 | Elite-2 | 1813 | 4 | All | Points | |||||||||||
| 2003 | | Cofidis | TT1 | - | 0 | All | Points | |||||||||
| 2002 | | Cofidis | TT1 | 1016 | 25 | All | Points | |||||||||
| 2001 | | Cofidis | TT1 | 686 | 49 | All | Points | |||||||||
| 2000 | Elite-2 | 1090 | 16 | All | Points | |||||||||||
| 1999 | Elite-2 | 1233 | 10 | All | Points | |||||||||||
| 1998 | | Team Brite Voice | TT2 | - | 0 | All | Points | |||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |