|
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||||||||||||
|
Delko |
|||||||||||||||||||||||
| Teams & Results | Photos | Stats |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | | Delko | PROT | - | 0 | All | Points | |||||||||
| 2020 | | Nippo - Delko - Provence | PROT | - | 0 | All | Points | |||||||||
| 2019 | | Wallonie Bruxelles | PCT | 199 | 329 | All | Points | |||||||||
| 2018 | | WB Aqua Protect - Veranclassic | PCT | 170 | 380 | All | Points | |||||||||
| 2017 | | WB Veranclassic - Aqua Protect | PCT | 136 | 425 | All | Points | |||||||||
| 2016 | | Veranclassic - Ago | CONT | 698 | 87 | All | Points | |||||||||
| 2015 | | Veranclassic - Ekoi | CONT | 490 | 140 | All | Points | |||||||||
| 2014 | | Team La Pomme Marseille 13 | CONT | 671 | 87 | All | Points | |||||||||
| 2013 | | La Pomme Marseille | CONT | 263 | 241 | All | Points | |||||||||
| 2012 | | Véranda Rideau - Super U | CONT | 748 | 75 | All | Points | |||||||||
| 2011 | | La Pomme Marseille | CONT | 371 | 177 | All | Points | |||||||||
| 2010 | Elite-2 | - | 0 | All | Points | |||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |