|   | 
 |  Current CQ-value: Rank: 
			 0  
			  CQ 
			 -
			 | |||||||||||||||||||||
| OmegaPharma - Lotto | |||||||||||||||||||||||
| Teams & Results | Photos | Stats | 
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 |   | OmegaPharma - Lotto | PRO | - | 0 | All | Points | |||||||||
| 2009 |   | Silence - Lotto | PRO | 2339 | 5 | All | Points | |||||||||
| 2008 |   | Silence - Lotto | PRO | 2025 | 10 | All | Points | |||||||||
| 2007 |   | Chocolade Jacques - Topsport Vlaanderen | PCT | 1067 | 41 | All | Points | |||||||||
| 2006 |   | Chocolade Jacques - Topsport Vlaanderen | PCT | 1040 | 45 | All | Points | |||||||||
| 2005 |   | Landbouwkrediet - Colnago | PCT | 1715 | 12 | All | Points | |||||||||
| 2004 |   | Lotto - Domo | TT1 | 1713 | 5 | All | Points | |||||||||
| 2003 |   | Lotto - Domo | TT1 | - | 0 | All | Points | |||||||||
| 2002 |   | Lotto - Adecco | TT1 | 500 | 103 | All | Points | |||||||||
| 2001 |   | Lotto - Adecco | TT1 | 153 | 324 | All | Points | |||||||||
| 2000 |   | Lotto - Adecco | TT1 | 777 | 35 | All | Points | |||||||||
| 1999 |   | Vlaanderen 2002 - Eddy Merckx | TT2 | 454 | 75 | All | Points | |||||||||
| 1998 |   | Vlaanderen 2002 - Eddy Merckx | TT2 | - | 0 | All | Points | |||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|  | ||
| Red = Year Value Blue = Current Value |